Sign In | Join Free | My chinacsw.com |
|
Brand Name : Helm Tower
Model Number : Rexroth A7V
Certification : ISO9001
Place of Origin : Ningbo China
MOQ : Negotiation
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 2000 pieces per month
Delivery Time : 5 days
Packaging Details : Wooden Case
Package : Wooden Case
Warranty : 1 Year
Product name : Hydraulic piston pump
Power : Hydraulic
Speed : High Speed
Color : Customized
Condition : New
Hydraulic Piston Pump A7V Custom Size Hydraulic Axial Piston Pump
Features:
Technical information
Models:A7VO28/A7VO55/A7VO12/A7VO80/A7VO107/A7VO160/A7VO200/A7VO172/A7VO250/A7VO355/A7VO500
Rexroth Axial piston variable pump A7VO Series
Nominal pressure 350 bar
Maximum pressure 400 bar
Open circuit
-Variable pump with axial tapered piston rotary group of bentaxis design, for hydrostatic drives in open circuit
-For use in mobile and stationary applications
-The flow is proportional to the drive speed and displacement.
-The flow can be infinitely varied by adjusting the bent axis.
-Wide selection of control devices
-Compact, robust pump with long service life
Our pumps are mainly used for construction machinery, geological drilling equipment, special vehicles,mining machinery, lifting and transporting equipment, cranes, ship machinery, agricultural and forestry machinery, and so on.
Size | 20 | 28 | 40 | 55 | 58 | 80 | 78 | 107 | 117 | 160 | 250 | 355 | 500 | |
Rotation Direction(R Clockwise,L Anti-clock wise) | L R | L R | L R | L R | L R | L R | L R | L R | L R | L R | L R | L R | L R | |
Type of control | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | |
DR Constant pressure Control | * * | * * | * * | * * | * * | * * | * | |||||||
EL Electric Control | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | * | ||
HD Hydraulic pressure Control | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | * | ||
MA Manual pressure | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | * * | |||
Disp. | Vgmax(ml/r) | 20.5 | 28.1 | 40.1 | 54.8 | 58.5 | 80 | 78 | 107 | 117 | 160 | 250 | 355 | 500 |
Vgmin(ml/r) | 0 | 8.1 | 0 | 15.8 | 0 | 23.1 | 0 | 30.8 | 0 | 46.1 | 0 | 0 | 0 | |
Max speed 3) | At 0.09MPa 1) nmax 0.09 (r/min) | 3800 | 2800 | 3200 | 2360 | 2850 | 2120 | 2540 | 1900 | 2240 | 1650 | 1400 | 1250 | 1120 |
At 0.10MPa 1) nmax 0.10(r/min) | 4100 | 3000 | 3400 | 2500 | 3000 | 2240 | 2700 | 2000 | 2360 | 1750 | 1500 | 1320 | 1200 | |
At 0.15MPa 1) nmax 0.15(r/min) | 4750 | 3600 | 3750 | 3000 | 3350 | 2750 | 3000 | 2450 | 2650 | 2100 | 1850 | 1650 | 1500 | |
Max Flow 2) | At nmax0.09 Qmax 0.09(l/min) | 76 | 76 | 124 | 125 | 162 | 165 | 192 | 197 | 254 | 256 | 340 | 430 | 543 |
At nmax0.10 Qmax 0.10(l/min) | 82 | 82 | 132 | 133 | 170 | 174 | 204 | 208 | 268 | 272 | 364 | 455 | 582 | |
At nmax0.15 Qmax 0.15(l/min) | 94 | 98 | 146 | 160 | 191 | 213 | 227 | 254 | 301 | 326 | 449 | 568 | 728 | |
Max Power P=35MPa | At Qmax 0.09 Pmax 0.09(kW) | 46 | 46 | 75 | 75 | 97 | 99 | 115 | 119 | 153 | 154 | 204 | 259 | 327 |
At Qmax 0.10 Pmax 0.10(kW) | 49 | 49 | 79 | 80 | 102 | 105 | 122 | 125 | 161 | 164 | 219 | 274 | 350 | |
At Qmax 0.15 Pmax 0.15(kW) | 57 | 59 | 89 | 96 | 115 | 128 | 137 | 153 | 181 | 196 | 270 | 342 | 438 | |
FlowQ 2) | At nE =1450r/min(l/min) | 28.2 | 39.5 | 56.4 | 77.1 | 82.3 | 112.5 | 110 | 150.5 | 164.6 | 225 | 351.6 | 499 | 703 |
Power PP=35MPa | At nE =1450r/min(kW) | 17 | 24 | 34 | 46 | 50 | 68 | 66 | 91 | 99 | 135 | 211 | 300 | 423 |
Torque MP=10MPa | At Vgmax(N.m/10MPa) | 32.6 | 44.7 | 63.8 | 87.1 | 93 | 127.2 | 124 | 170.1 | 186 | 254.4 | 397.5 | 564.5 | 795 |
At Vgmin(N.m/10MPa) | - | 12.9 | - | 25.1 | - | 36.7 | - | 49 | - | 73.3 | - | - | - | |
Max Torque Mmax P=35MPa | At Vgmax (N.m) | 114 | 156 | 233 | 305 | 326 | 445 | 434 | 595 | 651 | 890 | 1391 | 1976 | 2783 |
At Vgmin(N.m) | - | 45 | - | 88 | - | 129 | - | 171 | - | 275 | - | - | - | |
Weight | (kg) | 19 | 19 | 28 | 28 | 44 | 44 | 53 | 53 | 76 | 76 | 105 | 165 | 245 |
![]() |
Axial Hydraulic Piston Pump A7V Custom Size 350 Bar Images |